
Introduction
Ministry of Electronics & Information Technology (MeitY) has notified "Electronics and Information Technology Goods (Requirement for Compulsory Registration) Order, 2012", mandating Indian Safety Standards for the notified goods under the registration scheme notified by BIS issued under the ambit of BIS Act, 1986.
As per the provision of the order, the manufacturers of notified products are required to apply for registration from Bureau of Indian Standards (BIS) after getting their product tested from BIS recognized labs. Further, no person shall manufacture or store for sale, import, sell or distribute goods which do not conform to the Indian standard specified in the order.
News/Updates
Product Categories & Registration
S.No. | Product Category | Count |
---|---|---|
1 | Adapters For Household And Similar Electrical Appliances | 121 |
2 | Amplifiers With Input Power 2000w And Above | 62 |
3 | Automatic Data Processing Machine | 1723 |
4 | Automatic Teller Cash Dispensing Machines | 14 |
5 | Bluetooth Speakers | 362 |
6 | Cash Registers | 6 |
7 | Cctv Cameras/Cctv Recorders | 571 |
8 | Copying Machines/Duplicators | 2 |
9 | Dc Or Ac Supplied Electronic Controlgear For Led Modules | 1261 |
10 | Digital Camera | 68 |
11 | Dimmers For Led Products | 10 |
12 | Electronic Clocks With Mains Power | 1 |
13 | Electronic Games (Video) / Handheld Games | 24 |
14 | Electronic Musical Systems | 111 |
15 | Electronic Musical System With Input Power Below 200 Watts | 371 |
16 | Fixed General Purpose Led Luminaires | 1596 |
17 | Independent Led Modules For General Lighting | 67 |
18 | Induction Stove | 195 |
19 | Keyboard | 246 |
20 | Laptop/Notebook/Tablet | 345 |
21 | Led Flood Lights | 760 |
22 | Led Handlamps | 33 |
23 | Led Lighting Chains | 507 |
24 | Led Luminaires For Emergency Lighting | 14 |
25 | Led Luminaires For Road And Street Lighting | 771 |
26 | Mail Processing Machines/Postage Machines/Franking Machines | 2 |
27 | Microwave Ovens | 88 |
28 | Mobile Phones | 211 |
29 | Passport Reader | 4 |
30 | Plasma/Lcd/Led Televisions | 370 |
31 | Point Of Sale Terminals | 175 |
32 | Power Adaptors For Audio,Video & Similar Electronic Apparatus | 140 |
33 | Power Adaptors For It Equipments | 1831 |
34 | Power Banks For Use In Portable Applications | 689 |
35 | Printers, Plotters | 421 |
36 | Recessed Led Luminaires | 1177 |
37 | Rice Cooker | 201 |
38 | Rope Lights | 137 |
39 | Scanners | 318 |
40 | Sealed Secondary Cells/Batteries Containing Alkaline Or Other Non-Acid Electrolytes For Use In Portable Applications | 1 |
41 | Sealed Secondary Cells/Batteries Containing Alkaline Or Other Non-Acid Electrolytes For Use In Portable Applications Part 1 Nickel Systems | 139 |
42 | Sealed Secondary Cells/Batteries Containing Alkaline Or Other Non-Acid Electrolytes For Use In Portable Applications Part 2 Lithium Systems | 2620 |
43 | Self-Ballasted Led Lamps For General Lighting Services | 667 |
44 | Set Top Box | 92 |
45 | Smart Card Readers | 97 |
46 | Smart Speakers (With And Without Display) | 49 |
47 | Smart Watches | 532 |
48 | Standalone Switch Mode Power Supplies (Smps) | 216 |
49 | Telephone Answering Machines | 5 |
50 | Ups/Invertors | 255 |
51 | Usb Type External Hard Disk Drive | 16 |
52 | Usb Type External Solid-State Storage Devices (Above 256 Gb Capacity) | 30 |
53 | Video Camera | 156 |
54 | Visual Display Units, Videos Monitors | 807 |
55 | Webcam (Finished Product) | 156 |
56 | Wireless Headphone And Earphone | 1027 |
57 | Wireless Keyboards | 162 |
58 | Wireless Microphone | 125 |
*** Note: Data was synchronized on 27-Sep-2023 at 02:30 am